K&N
HP-3001 K&N Oil Filter 1985 - 2016 Ford/ Audi/ VW/ Seat/ Toyota/ Mazda/ Land Rover/ Dodge/ Aston Martin/ Ferrari/ Nissan
Pickup available at 37-39 Glenvale Crescent
Usually ready in 2 hours
OVERVIEW
K&N® premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil.
The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal.
Note: only CAR & TRUCK vehicle applications after from 1985 are listed below. For more, contact us
DETAILS
- Designed to allow high flow rates and a consistent flow of oil to your engine
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast and easy Wrench-Off® removal using the welded one-inch hex nut
- High capacity to withstand the service intervals recommended by vehicle manufacturers
- Heavy-duty canister for outstanding durability
- Laboratory tested to ensure excellent capacity, efficiency, and mechanical strength
- Designed to operate with all synthetic, conventional, and blended motor oils
ADDITIONAL INFO
Technical Specifications
| Anti Drain Back Valve | Yes |
| Bypass Valve | Yes |
| Filter Material | High Flow Premium Media |
| Gasket Material | High Temperature Nitrile |
| Height | 5.719 in (145 mm) |
| Outside Diameter | 3.656 in (93 mm) |
| PSI Relief Valve | 8-11 |
| Removal Nut | Yes |
| Style | Spin-On |
| Thread Specification | 3/4 In. - 16UNF-2B |
| Product Style | Oil Filters |
| Weight | 1.3 lb (0.6 kg) |
| Product Box Height | 6.13 in (156 mm) |
| Product Box Length | 3.88 in (98 mm) |
| Product Box Width | 3.88 in (98 mm) |
| Additional O-Ring Included | No |
| Removal Nut Size | 1 inch |
| Warranty | 1 Year Limited |
Product information

VCM Performance is a proudly Australian-owned family business specialising in high-quality automotive performance products.
From industry-leading OTR air intakes and HP Tuners software to camshafts and Magnuson Heartbeat superchargers, we’re dedicated to helping customers achieve peak vehicle performance. Always innovating, we’re expanding into the European market while staying true to our roots with the Holden Commodore and LS engines.

Track Your Order
You can now use the chat widget on our website to track the status of your order in real time.
Shipping Information
Shipping Details
VCM Performance is committed to processing orders efficiently. We aim to dispatch the majority of orders the next business day. However, please allow 1-2 business days for dispatch. For added convenience, we now offer shipping to PO boxes and parcel lockers.
Once your order has been handed over to the courier, we are unable to make changes. Please contact the chosen courier directly for any modifications or issues related to the shipment of your order.
Shipping Options
We use a range of couriers to provide the best and most efficient delivery service possible. This allows us to choose the optimal shipping method based on the items you purchase. Detailed shipping options and prices will be available for you to view at checkout.
Delivery Times
• Australia Post Express: Estimated delivery within 1-3 business days depending on your location.
• Australia Post Standard: Estimated delivery within 3-10 business days depending on your location.
• In-Store Pickup: Orders can typically be picked up from our store within 1-4 hours from order placement during business hours. Please wait for our confirmation that your order is ready for pickup.
For shipments using alternative couriers, please refer to the respective courier’s website directly for the most up-to-date delivery times as these can frequently change throughout the year.
International Shipping to New Zealand
We offer shipping to New Zealand using DHL and Australia Post Express, with prices quoted at checkout. Duties and taxes are the responsibility of the recipient upon arrival and are not included in the initial purchase or shipping fees.
Order Changes and Cancellations
Once your order has been dispatched, you will receive a confirmation email. At this stage, we are unable to make changes to your order. If you need to cancel or modify your order, please contact us within 24 hours of purchase at sales@vcmperformance.com.au.
Responsibility for Goods
While VCM Performance uses the most reliable and trustworthy carriers, we do not accept responsibility for any goods that are lost, stolen, or damaged once they have been handed over to the courier.
Contact Us
If you do not receive your order within 14 business days from the date of dispatch, please contact us at info@vcmperformance.com.au.
VCM Performance
37-39 Glenvale Cres,
Mulgrave VIC Australia 3170
p:(03) 9763 7599
e: sales@vcmperformance.com.au
Software Support
e: support@vcmperformance.com.au
Peterbilt 388
| Model Info | Notes |
|---|---|
| 2022 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2022 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2021 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2021 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2020 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2020 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2019 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2019 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2018 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2018 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2017 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2016 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2016 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2015 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2015 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2014 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2014 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2013 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2013 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2012 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2011 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2011 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2010 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2010 Peterbilt 388 14.9L L6 Diesel | All Models |
| 2009 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2009 Peterbilt 388 15.0L L6 Diesel | All Models |
| 2008 Peterbilt 388 10.8L L6 Diesel | All Models |
| 2008 Peterbilt 388 15.0L L6 Diesel | All Models |
| 2007 Peterbilt 388 15.0L L6 Diesel | All Models |
Chevrolet LCF
| Model Info | Notes |
|---|---|
| 2020 Chevrolet LCF 4500HD 5.2L L4 Diesel | All Models |
| 2020 Chevrolet LCF 4500XD 5.2L L4 Diesel | All Models |
| 2020 Chevrolet LCF 5500HD 5.2L L4 Diesel | All Models |
| 2020 Chevrolet LCF 5500XD 5.2L L4 Diesel | All Models |
| 2020 Chevrolet LCF 6500XD 5.2L L4 Diesel | All Models |
| 2019 Chevrolet LCF 4500HD 5.2L L4 Diesel | All Models |
| 2019 Chevrolet LCF 4500XD 5.2L L4 Diesel | All Models |
| 2019 Chevrolet LCF 5500HD 5.2L L4 Diesel | All Models |
| 2019 Chevrolet LCF 5500XD 5.2L L4 Diesel | All Models |
| 2019 Chevrolet LCF 6500XD 5.2L L4 Diesel | All Models |
| 2018 Chevrolet LCF 4500HD 5.2L L4 Diesel | All Models |
| 2018 Chevrolet LCF 4500XD 5.2L L4 Diesel | All Models |
| 2018 Chevrolet LCF 5500HD 5.2L L4 Diesel | All Models |
| 2018 Chevrolet LCF 5500XD 5.2L L4 Diesel | All Models |
| 2018 Chevrolet LCF 6500XD 5.2L L4 Diesel | All Models |
| 2017 Chevrolet LCF 4500HD 5.2L L4 Diesel | All Models |
| 2017 Chevrolet LCF 4500XD 5.2L L4 Diesel | All Models |
| 2017 Chevrolet LCF 5500XD 5.2L L4 Diesel | All Models |
Freightliner 108SD
| Model Info | Notes |
|---|---|
| 2020 Freightliner 108SD 9.0L L6 Diesel | All Models |
| 2019 Freightliner 108SD 9.0L L6 Diesel | All Models |
| 2018 Freightliner 108SD 8.9L L6 Diesel | All Models |
| 2018 Freightliner 108SD 9.0L L6 Diesel | All Models |
| 2017 Freightliner 108SD 8.9L L6 Diesel | All Models |
| 2016 Freightliner 108SD 8.9L L6 Diesel | All Models |
| 2015 Freightliner 108SD 8.9L L6 Diesel | All Models |
| 2014 Freightliner 108SD 8.9L L6 Diesel | All Models |
Freightliner 114SD
| Model Info | Notes |
|---|---|
| 2020 Freightliner 114SD 12.8L L6 Diesel | All Models |
| 2019 Freightliner 114SD 11.9L L6 Gas | All Models |
| 2019 Freightliner 114SD 12.8L L6 Diesel | All Models |
| 2019 Freightliner 114SD 8.9L L6 Gas | All Models |
| 2018 Freightliner 114SD 11.9L L6 Gas | All Models |
| 2018 Freightliner 114SD 12.8L L6 Diesel | All Models |
| 2018 Freightliner 114SD 8.9L L6 Gas | All Models |
| 2017 Freightliner 114SD 11.9L L6 Gas | All Models |
| 2017 Freightliner 114SD 12.8L L6 Diesel | All Models |
| 2017 Freightliner 114SD 8.9L L6 Gas | All Models |
| 2016 Freightliner 114SD 11.9L L6 Gas | All Models |
| 2016 Freightliner 114SD 12.8L L6 Diesel | All Models |
| 2016 Freightliner 114SD 8.9L L6 Gas | All Models |
| 2015 Freightliner 114SD 12.8L L6 Diesel | All Models |
| 2015 Freightliner 114SD 8.9L L6 Gas | All Models |
| 2014 Freightliner 114SD 12.8L L6 Diesel | All Models |
| 2014 Freightliner 114SD 8.9L L6 Gas | All Models |
| 2013 Freightliner 114SD 12.8L L6 Diesel | All Models |
| 2013 Freightliner 114SD 8.9L L6 Gas | All Models |
| 2012 Freightliner 114SD 12.8L L6 Diesel | All Models |
Freightliner Cascadia
| Model Info | Notes |
|---|---|
| 2020 Freightliner Cascadia 12.8L L6 Diesel | All Models |
| 2020 Freightliner Cascadia 14.8L L6 Diesel | All Models |
| 2020 Freightliner Cascadia 14.9L L6 Diesel | All Models |
| 2020 Freightliner Cascadia 15.6L L6 Diesel | All Models |
| 2019 Freightliner Cascadia 12.8L L6 Diesel | All Models |
| 2019 Freightliner Cascadia 14.9L L6 Diesel | All Models |
| 2018 Freightliner Cascadia 12.8L L6 Diesel | All Models |
| 2018 Freightliner Cascadia 14.9L L6 Diesel | All Models |
| 2017 Freightliner Cascadia 14.9L L6 Diesel | All Models |
| 2016 Freightliner Cascadia 14.9L L6 Diesel | All Models |
| 2015 Freightliner Cascadia 14.9L L6 Diesel | All Models |
Freightliner M2
| Model Info | Notes |
|---|---|
| 2020 Freightliner M2 106 6.7L L6 Diesel | All Models |
| 2019 Freightliner M2 106 6.7L L6 Diesel | All Models |
| 2018 Freightliner M2 106 6.7L L6 Diesel | All Models |
International HX520
| Model Info | Notes |
|---|---|
| 2020 International HX520 14.9L L6 Diesel | All Models |
| 2019 International HX520 14.9L L6 Diesel | All Models |
| 2018 International HX520 14.9L L6 Diesel | All Models |
Kenworth T680
| Model Info | Notes |
|---|---|
| 2020 Kenworth T680 14.9L L6 Diesel | All Models |
| 2019 Kenworth T680 14.9L L6 Diesel | All Models |
| 2018 Kenworth T680 14.9L L6 Diesel | All Models |
| 2017 Kenworth T680 14.9L L6 Diesel | All Models |
| 2016 Kenworth T680 14.9L L6 Diesel | All Models |
| 2015 Kenworth T680 14.9L L6 Diesel | All Models |
| 2014 Kenworth T680 14.9L L6 Diesel | All Models |
| 2013 Kenworth T680 14.9L L6 Diesel | All Models |
Kenworth T800
| Model Info | Notes |
|---|---|
| 2020 Kenworth T800 12.9L L6 Diesel | All Models |
| 2019 Kenworth T800 12.9L L6 Diesel | All Models |
| 2018 Kenworth T800 12.9L L6 Diesel | All Models |
| 2017 Kenworth T800 10.8L L6 Diesel | All Models |
| 2017 Kenworth T800 12.9L L6 Diesel | All Models |
| 2016 Kenworth T800 10.8L L6 Diesel | All Models |
| 2016 Kenworth T800 12.9L L6 Diesel | All Models |
| 2015 Kenworth T800 10.8L L6 Diesel | All Models |
| 2015 Kenworth T800 12.9L L6 Diesel | All Models |
| 2014 Kenworth T800 10.8L L6 Diesel | All Models |
| 2014 Kenworth T800 12.9L L6 Diesel | All Models |
| 2013 Kenworth T800 10.8L L6 Diesel | All Models |
| 2012 Kenworth T800 10.8L L6 Diesel | All Models |
| 2012 Kenworth T800 12.5L L6 Diesel | All Models |
| 2012 Kenworth T800 14.6L L6 Diesel | All Models |
| 2012 Kenworth T800 15.8L L6 Diesel | All Models |
| 2011 Kenworth T800 10.8L L6 Diesel | All Models |
| 2011 Kenworth T800 12.5L L6 Diesel | All Models |
| 2011 Kenworth T800 14.6L L6 Diesel | All Models |
| 2011 Kenworth T800 15.8L L6 Diesel | All Models |
| 2010 Kenworth T800 10.8L L6 Diesel | All Models |
| 2010 Kenworth T800 12.5L L6 Diesel | All Models |
| 2010 Kenworth T800 14.6L L6 Diesel | All Models |
| 2010 Kenworth T800 15.8L L6 Diesel | All Models |
| 2009 Kenworth T800 10.8L L6 Diesel | All Models |
| 2009 Kenworth T800 12.5L L6 Diesel | All Models |
| 2009 Kenworth T800 14.6L L6 Diesel | All Models |
| 2009 Kenworth T800 15.8L L6 Diesel | All Models |
| 2008 Kenworth T800 10.8L L6 Diesel | All Models |
| 2008 Kenworth T800 12.5L L6 Diesel | All Models |
| 2008 Kenworth T800 14.6L L6 Diesel | All Models |
| 2008 Kenworth T800 15.8L L6 Diesel | All Models |
| 2007 Kenworth T800 10.8L L6 Diesel | All Models |
| 2007 Kenworth T800 12.5L L6 Diesel | All Models |
| 2007 Kenworth T800 14.6L L6 Diesel | All Models |
| 2007 Kenworth T800 15.8L L6 Diesel | All Models |
| 2006 Kenworth T800 10.8L L6 Diesel | All Models |
| 2006 Kenworth T800 12.5L L6 Diesel | All Models |
| 2006 Kenworth T800 14.6L L6 Diesel | All Models |
| 2006 Kenworth T800 15.8L L6 Diesel | All Models |
| 2005 Kenworth T800 10.8L L6 Diesel | All Models |
| 2005 Kenworth T800 12.5L L6 Diesel | All Models |
| 2005 Kenworth T800 14.6L L6 Diesel | All Models |
| 2005 Kenworth T800 15.8L L6 Diesel | All Models |
| 2004 Kenworth T800 10.8L L6 Diesel | All Models |
| 2004 Kenworth T800 12.5L L6 Diesel | All Models |
| 2004 Kenworth T800 14.6L L6 Diesel | All Models |
| 2004 Kenworth T800 15.8L L6 Diesel | All Models |
| 2003 Kenworth T800 10.8L L6 Diesel | All Models |
| 2003 Kenworth T800 12.5L L6 Diesel | All Models |
| 2003 Kenworth T800 14.6L L6 Diesel | All Models |
| 2003 Kenworth T800 15.8L L6 Diesel | All Models |
| 2002 Kenworth T800 10.3L L6 Diesel | All Models |
| 2002 Kenworth T800 10.8L L6 Diesel | All Models |
| 2002 Kenworth T800 12.0L L6 Diesel | All Models |
| 2002 Kenworth T800 12.5L L6 Diesel | All Models |
| 2002 Kenworth T800 14.6L L6 Diesel | All Models |
| 2002 Kenworth T800 15.8L L6 Diesel | All Models |
| 2001 Kenworth T800 10.3L L6 Diesel | All Models |
| 2001 Kenworth T800 10.8L L6 Diesel | All Models |
| 2001 Kenworth T800 12.0L L6 Diesel | All Models |
| 2001 Kenworth T800 12.5L L6 Diesel | All Models |
| 2001 Kenworth T800 14.6L L6 Diesel | All Models |
| 2001 Kenworth T800 15.8L L6 Diesel | All Models |
Kenworth W900
| Model Info | Notes |
|---|---|
| 2020 Kenworth W900 12.9L L6 Diesel | All Models |
| 2019 Kenworth W900 12.9L L6 Diesel | All Models |
| 2018 Kenworth W900 12.9L L6 Diesel | All Models |
| 2017 Kenworth W900 12.9L L6 Diesel | All Models |
| 2016 Kenworth W900 12.9L L6 Diesel | All Models |
| 2016 Kenworth W900 8.9L L6 CNG | All Models |
| 2015 Kenworth W900 12.9L L6 Diesel | All Models |
| 2015 Kenworth W900 8.9L L6 CNG | All Models |
| 2014 Kenworth W900 12.9L L6 Diesel | All Models |
| 2014 Kenworth W900 8.9L L6 CNG | All Models |
| 2013 Kenworth W900 14.6L L6 Diesel | All Models |
| 2013 Kenworth W900 15.8L L6 Diesel | All Models |
| 2013 Kenworth W900 8.9L L6 CNG | All Models |
| 2013 Kenworth W900 8.9L L6 Diesel | All Models |
| 2012 Kenworth W900 14.6L L6 Diesel | All Models |
| 2012 Kenworth W900 15.8L L6 Diesel | All Models |
| 2012 Kenworth W900 8.9L L6 CNG | All Models |
| 2012 Kenworth W900 8.9L L6 Diesel | All Models |
| 2011 Kenworth W900 10.8L L6 Diesel | All Models |
| 2011 Kenworth W900 14.6L L6 Diesel | All Models |
| 2011 Kenworth W900 15.8L L6 Diesel | All Models |
| 2010 Kenworth W900 10.8L L6 Diesel | All Models |
| 2010 Kenworth W900 14.6L L6 Diesel | All Models |
| 2010 Kenworth W900 15.8L L6 Diesel | All Models |
| 2010 Kenworth W900 8.9L L6 CNG | All Models |
| 2010 Kenworth W900 8.9L L6 Diesel | All Models |
| 2009 Kenworth W900 10.8L L6 Diesel | All Models |
| 2009 Kenworth W900 14.6L L6 Diesel | All Models |
| 2009 Kenworth W900 15.0L L6 Diesel | All Models |
| 2009 Kenworth W900 15.8L L6 Diesel | All Models |
| 2009 Kenworth W900 8.9L L6 Diesel | All Models |
| 2008 Kenworth W900 10.8L L6 Diesel | All Models |
| 2008 Kenworth W900 14.6L L6 Diesel | All Models |
| 2008 Kenworth W900 15.0L L6 Diesel | All Models |
| 2008 Kenworth W900 15.8L L6 Diesel | All Models |
| 2008 Kenworth W900 8.9L L6 Diesel | All Models |
| 2007 Kenworth W900 10.8L L6 Diesel | All Models |
| 2007 Kenworth W900 14.6L L6 Diesel | All Models |
| 2007 Kenworth W900 15.0L L6 Diesel | All Models |
| 2007 Kenworth W900 15.8L L6 Diesel | All Models |
| 2007 Kenworth W900 8.9L L6 Diesel | All Models |
| 2006 Kenworth W900 10.8L L6 Diesel | All Models |
| 2006 Kenworth W900 14.6L L6 Diesel | All Models |
| 2006 Kenworth W900 15.0L L6 Diesel | All Models |
| 2006 Kenworth W900 15.8L L6 Diesel | All Models |
| 2006 Kenworth W900 8.9L L6 Diesel | All Models |
| 2005 Kenworth W900 10.8L L6 Diesel | All Models |
| 2005 Kenworth W900 14.6L L6 Diesel | All Models |
| 2005 Kenworth W900 15.0L L6 Diesel | All Models |
| 2005 Kenworth W900 15.8L L6 Diesel | All Models |
| 2005 Kenworth W900 8.9L L6 Diesel | All Models |
| 2004 Kenworth W900 10.8L L6 Diesel | All Models |
| 2004 Kenworth W900 14.6L L6 Diesel | All Models |
| 2004 Kenworth W900 15.0L L6 Diesel | All Models |
| 2004 Kenworth W900 15.8L L6 Diesel | All Models |
| 2004 Kenworth W900 8.9L L6 Diesel | All Models |
| 2003 Kenworth W900 10.8L L6 Diesel | All Models |
| 2003 Kenworth W900 12.7L L6 Diesel | All Models |
| 2003 Kenworth W900 14.6L L6 Diesel | All Models |
| 2003 Kenworth W900 15.0L L6 Diesel | All Models |
| 2003 Kenworth W900 15.8L L6 Diesel | All Models |
| 2003 Kenworth W900 8.9L L6 Diesel | All Models |
| 2002 Kenworth W900 10.8L L6 Diesel | All Models |
| 2002 Kenworth W900 12.7L L6 Diesel | All Models |
| 2002 Kenworth W900 14.6L L6 Diesel | All Models |
| 2002 Kenworth W900 15.0L L6 Diesel | All Models |
| 2002 Kenworth W900 15.8L L6 Diesel | All Models |
| 2001 Kenworth W900 10.8L L6 Diesel | All Models |
| 2001 Kenworth W900 12.7L L6 Diesel | All Models |
| 2001 Kenworth W900 14.6L L6 Diesel | All Models |
| 2001 Kenworth W900 15.0L L6 Diesel | All Models |
| 2001 Kenworth W900 15.8L L6 Diesel | All Models |
Mack Granite
| Model Info | Notes |
|---|---|
| 2020 Mack Granite GU703 10.8L L6 Diesel | All Models |
| 2020 Mack Granite GU703 12.8L L6 Diesel | All Models |
| 2020 Mack Granite GU712 10.8L L6 Diesel | All Models |
| 2020 Mack Granite GU712 12.8L L6 Diesel | All Models |
| 2020 Mack Granite GU713 10.8L L6 Diesel | All Models |
| 2020 Mack Granite GU713 12.8L L6 Diesel | All Models |
| 2020 Mack Granite GU714 10.8L L6 Diesel | All Models |
| 2020 Mack Granite GU714 12.8L L6 Diesel | All Models |
| 2020 Mack Granite GU812 10.8L L6 Diesel | All Models |
| 2020 Mack Granite GU812 12.8L L6 Diesel | All Models |
| 2020 Mack Granite GU813 10.8L L6 Diesel | All Models |
| 2020 Mack Granite GU813 12.8L L6 Diesel | All Models |
| 2020 Mack Granite GU814 10.8L L6 Diesel | All Models |
| 2020 Mack Granite GU814 12.8L L6 Diesel | All Models |
| 2019 Mack Granite GU703 10.8L L6 Diesel | All Models |
| 2019 Mack Granite GU703 12.8L L6 Diesel | All Models |
| 2019 Mack Granite GU712 10.8L L6 Diesel | All Models |
| 2019 Mack Granite GU712 12.8L L6 Diesel | All Models |
| 2019 Mack Granite GU713 10.8L L6 Diesel | All Models |
| 2019 Mack Granite GU713 12.8L L6 Diesel | All Models |
| 2019 Mack Granite GU714 10.8L L6 Diesel | All Models |
| 2019 Mack Granite GU714 12.8L L6 Diesel | All Models |
| 2019 Mack Granite GU812 10.8L L6 Diesel | All Models |
| 2019 Mack Granite GU812 12.8L L6 Diesel | All Models |
| 2019 Mack Granite GU813 10.8L L6 Diesel | All Models |
| 2019 Mack Granite GU813 12.8L L6 Diesel | All Models |
| 2019 Mack Granite GU814 10.8L L6 Diesel | All Models |
| 2019 Mack Granite GU814 12.8L L6 Diesel | All Models |
| 2018 Mack Granite GU703 10.8L L6 Diesel | All Models |
| 2018 Mack Granite GU703 12.8L L6 Diesel | All Models |
| 2018 Mack Granite GU712 10.8L L6 Diesel | All Models |
| 2018 Mack Granite GU712 12.8L L6 Diesel | All Models |
| 2018 Mack Granite GU713 10.8L L6 Diesel | All Models |
| 2018 Mack Granite GU713 12.8L L6 Diesel | All Models |
| 2018 Mack Granite GU714 10.8L L6 Diesel | All Models |
| 2018 Mack Granite GU714 12.8L L6 Diesel | All Models |
| 2018 Mack Granite GU812 10.8L L6 Diesel | All Models |
| 2018 Mack Granite GU812 12.8L L6 Diesel | All Models |
| 2018 Mack Granite GU813 10.8L L6 Diesel | All Models |
| 2018 Mack Granite GU813 12.8L L6 Diesel | All Models |
| 2018 Mack Granite GU814 10.8L L6 Diesel | All Models |
| 2018 Mack Granite GU814 12.8L L6 Diesel | All Models |
Peterbilt 367
| Model Info | Notes |
|---|---|
| 2020 Peterbilt 367 12.9L L6 Diesel | All Models |
| 2019 Peterbilt 367 12.9L L6 Diesel | All Models |
| 2018 Peterbilt 367 12.9L L6 Diesel | All Models |
| 2017 Peterbilt 367 12.9L L6 Diesel | All Models |
| 2016 Peterbilt 367 12.9L L6 Diesel | All Models |
| 2015 Peterbilt 367 12.9L L6 Diesel | All Models |
| 2014 Peterbilt 367 12.9L L6 Diesel | All Models |
| 2009 Peterbilt 367 15.0L L6 Diesel | All Models |
| 2008 Peterbilt 367 15.0L L6 Diesel | All Models |
Western Star
| Model Info | Notes |
|---|---|
| 2020 Western Star 4700 12.8L L6 Diesel | All Models |
| 2020 Western Star 4900 Series 14.9L L6 Diesel | All Models |
| 2020 Western Star 5700XE 12.8L L6 Diesel | All Models |
| 2020 Western Star 5700XE 14.8L L6 Diesel | All Models |
| 2020 Western Star 5700XE 15.6L L6 Diesel | All Models |
| 2019 Western Star 4700 12.8L L6 Diesel | All Models |
| 2019 Western Star 4900 Series 14.9L L6 Diesel | All Models |
| 2019 Western Star 5700XE 12.8L L6 Diesel | All Models |
| 2019 Western Star 5700XE 14.8L L6 Diesel | All Models |
| 2019 Western Star 5700XE 15.6L L6 Diesel | All Models |
| 2018 Western Star 4700 12.8L L6 Diesel | All Models |
| 2018 Western Star 4900 Series 14.9L L6 Diesel | All Models |
| 2018 Western Star 5700XE 12.8L L6 Diesel | All Models |
| 2018 Western Star 5700XE 14.8L L6 Diesel | All Models |
| 2018 Western Star 5700XE 15.6L L6 Diesel | All Models |
| 2017 Western Star 4700 12.8L L6 Diesel | All Models |
| 2017 Western Star 5700XE 12.8L L6 Diesel | All Models |
| 2017 Western Star 5700XE 14.8L L6 Diesel | All Models |
| 2017 Western Star 5700XE 15.6L L6 Diesel | All Models |
| 2016 Western Star 4700 12.8L L6 Diesel | All Models |
| 2016 Western Star 5700XE 12.8L L6 Diesel | All Models |
| 2016 Western Star 5700XE 14.8L L6 Diesel | All Models |
| 2016 Western Star 5700XE 15.6L L6 Diesel | All Models |
| 2015 Western Star 4700 12.8L L6 Diesel | All Models |
| 2014 Western Star 4700 12.8L L6 Diesel | All Models |
| 2013 Western Star 4700 12.8L L6 Diesel | All Models |
| 2009 Western Star 6900 14.6L L6 Diesel | All Models |
| 2009 Western Star 6900 15.8L L6 Diesel | All Models |
| 2009 Western Star 6900XD 14.6L L6 Diesel | All Models |
| 2009 Western Star 6900XD 15.8L L6 Diesel | All Models |
| 2008 Western Star 6900 14.6L L6 Diesel | All Models |
| 2008 Western Star 6900 15.8L L6 Diesel | All Models |
| 2008 Western Star 6900XD 14.6L L6 Diesel | All Models |
| 2008 Western Star 6900XD 15.8L L6 Diesel | All Models |
| 2007 Western Star 6900 14.6L L6 Diesel | All Models |
| 2007 Western Star 6900 15.8L L6 Diesel | All Models |
| 2007 Western Star 6900XD 14.6L L6 Diesel | All Models |
| 2007 Western Star 6900XD 15.8L L6 Diesel | All Models |
| 2006 Western Star 6900 14.6L L6 Diesel | All Models |
| 2006 Western Star 6900 15.8L L6 Diesel | All Models |
| 2006 Western Star 6900XD 14.6L L6 Diesel | All Models |
| 2006 Western Star 6900XD 15.8L L6 Diesel | All Models |
| 2005 Western Star 6900 14.6L L6 Diesel | All Models |
| 2005 Western Star 6900 15.8L L6 Diesel | All Models |
| 2005 Western Star 6900XD 14.6L L6 Diesel | All Models |
| 2005 Western Star 6900XD 15.8L L6 Diesel | All Models |
| 2004 Western Star 6900 14.6L L6 Diesel | All Models |
| 2004 Western Star 6900 15.8L L6 Diesel | All Models |
| 2004 Western Star 6900XD 14.6L L6 Diesel | All Models |
| 2004 Western Star 6900XD 15.8L L6 Diesel | All Models |
| 2003 Western Star 6900 14.6L L6 Diesel | All Models |
| 2003 Western Star 6900 15.8L L6 Diesel | All Models |
| 2003 Western Star 6900XD 14.6L L6 Diesel | All Models |
| 2003 Western Star 6900XD 15.8L L6 Diesel | All Models |
| 2002 Western Star 4964 Series 14.0L L6 Diesel | All Models |
| 2002 Western Star 5842 10.3L L6 Diesel | All Models |
| 2002 Western Star 5842 12.0L L6 Diesel | All Models |
| 2002 Western Star 5864 10.3L L6 Diesel | All Models |
| 2002 Western Star 5864 14.6L L6 Diesel | All Models |
| 2002 Western Star 6900 14.6L L6 Diesel | All Models |
| 2002 Western Star 6900 15.8L L6 Diesel | All Models |
| 2002 Western Star 6900XD 14.6L L6 Diesel | All Models |
| 2002 Western Star 6900XD 15.8L L6 Diesel | All Models |
| 2001 Western Star 3800 14.6L L6 Diesel | All Models |
| 2001 Western Star 4864 14.6L L6 Diesel | All Models |
| 2001 Western Star 4964 Series 14.0L L6 Diesel | All Models |
| 2001 Western Star 5842 10.3L L6 Diesel | All Models |
| 2001 Western Star 5842 12.0L L6 Diesel | All Models |
| 2001 Western Star 5842 14.0L L6 Diesel | All Models |
| 2001 Western Star 5864 10.3L L6 Diesel | All Models |
| 2001 Western Star 5864 14.0L L6 Diesel | All Models |
| 2001 Western Star 5864 14.6L L6 Diesel | All Models |
| 2001 Western Star 5942 14.6L L6 Diesel | All Models |
| 2001 Western Star 5964 14.0L L6 Diesel | All Models |
| 2001 Western Star 5964 14.6L L6 Diesel | All Models |
| 2001 Western Star 6900 14.6L L6 Diesel | All Models |
| 2001 Western Star 6900 15.8L L6 Diesel | All Models |
| 2001 Western Star 6900XD 14.6L L6 Diesel | All Models |
| 2001 Western Star 6900XD 15.8L L6 Diesel | All Models |
| 2001 Western Star 6942 14.6L L6 Diesel | All Models |
| 2001 Western Star 6942 15.8L L6 Diesel | All Models |
| 2001 Western Star 6964 14.6L L6 Diesel | All Models |
| 2001 Western Star 6964 15.8L L6 Diesel | All Models |
International 7600
| Model Info | Notes |
|---|---|
| 2019 International 7600 12.4L L6 Diesel | All Models |
| 2018 International 7600 12.4L L6 Diesel | All Models |
| 2017 International 7600 12.4L L6 Diesel | All Models |
