K&N
57S-9500 K&N Performance Air Intake System, 2003 - 2015 Alfa/ Fiat/ Audi/ Seat/ Skoda/ VW
Pickup available at 37-39 Glenvale Crescent
Usually ready in 2 hours
OVERVIEW
The K&N 57S-9500 Performance Airbox replaces the restrictive factory air filter and air box. K&N performance air boxes are designed to dramatically reduce air flow restriction as well as smooth and straighten air flow.
This allows your engine to inhale a larger amount of air than the factory air filter assembly. More air means more usable power and acceleration throughout the engine's RPM range.
DETAILS
- Guaranteed to increase horsepower
- Designed to improve torque and acceleration
- Replaces entire factory air box and air filter system
- Features a fully enclosed injection molded air box
- Air box connects up to the factory air intake hose.
Product information

VCM Performance is a proudly Australian-owned family business specialising in high-quality automotive performance products.
From industry-leading OTR air intakes and HP Tuners software to camshafts and Magnuson Heartbeat superchargers, we’re dedicated to helping customers achieve peak vehicle performance. Always innovating, we’re expanding into the European market while staying true to our roots with the Holden Commodore and LS engines.

Track Your Order
You can now use the chat widget on our website to track the status of your order in real time.
Shipping Information
Shipping Details
VCM Performance is committed to processing orders efficiently. We aim to dispatch the majority of orders the next business day. However, please allow 1-2 business days for dispatch. For added convenience, we now offer shipping to PO boxes and parcel lockers.
Once your order has been handed over to the courier, we are unable to make changes. Please contact the chosen courier directly for any modifications or issues related to the shipment of your order.
Shipping Options
We use a range of couriers to provide the best and most efficient delivery service possible. This allows us to choose the optimal shipping method based on the items you purchase. Detailed shipping options and prices will be available for you to view at checkout.
Delivery Times
• Australia Post Express: Estimated delivery within 1-3 business days depending on your location.
• Australia Post Standard: Estimated delivery within 3-10 business days depending on your location.
• In-Store Pickup: Orders can typically be picked up from our store within 1-4 hours from order placement during business hours. Please wait for our confirmation that your order is ready for pickup.
For shipments using alternative couriers, please refer to the respective courier’s website directly for the most up-to-date delivery times as these can frequently change throughout the year.
International Shipping to New Zealand
We offer shipping to New Zealand using DHL and Australia Post Express, with prices quoted at checkout. Duties and taxes are the responsibility of the recipient upon arrival and are not included in the initial purchase or shipping fees.
Order Changes and Cancellations
Once your order has been dispatched, you will receive a confirmation email. At this stage, we are unable to make changes to your order. If you need to cancel or modify your order, please contact us within 24 hours of purchase at sales@vcmperformance.com.au.
Responsibility for Goods
While VCM Performance uses the most reliable and trustworthy carriers, we do not accept responsibility for any goods that are lost, stolen, or damaged once they have been handed over to the courier.
Contact Us
If you do not receive your order within 14 business days from the date of dispatch, please contact us at info@vcmperformance.com.au.
VCM Performance
37-39 Glenvale Cres,
Mulgrave VIC Australia 3170
p:(03) 9763 7599
e: sales@vcmperformance.com.au
Software Support
e: support@vcmperformance.com.au
Alfa Romeo
Model Info | Notes |
---|---|
2020 Alfa Romeo Mito 1.4L L4 Gas | All Models |
2019 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2018 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2017 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2016 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2015 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2014 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2013 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2012 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2011 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2010 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2009 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
2008 Alfa Romeo Mito 1.4L L4 Gas | Turbo |
Abarth Punto
Model Info | Notes |
---|---|
2017 Abarth Punto 1.4L L4 Gas | All Models |
2016 Abarth Punto 1.4L L4 Gas | All Models |
2015 Abarth Punto 1.4L L4 Gas | All Models |
2014 Abarth Punto 1.4L L4 Gas | All Models |
2013 Abarth Punto 1.4L L4 Gas | All Models |
2012 Abarth Punto 1.4L L4 Gas | All Models |
2011 Abarth Punto 1.4L L4 Gas | All Models |
2010 Abarth Punto 1.4L L4 Gas | All Models |
2009 Abarth Punto 1.4L L4 Gas | All Models |
2008 Abarth Punto 1.4L L4 Gas | All Models |
Fiat Punto
Model Info | Notes |
---|---|
2014 Fiat Punto 1.4L L4 Gas | Turbo |
2013 Fiat Punto 1.4L L4 Gas | Turbo |
2012 Fiat Punto 1.4L L4 Gas | Turbo |
2012 Fiat Punto Evo 1.4L L4 Gas | Turbo |
2011 Fiat Punto Evo 1.4L L4 Gas | Turbo |
2010 Fiat Punto Evo 1.4L L4 Gas | Turbo |
Fiat Grande
Model Info | Notes |
---|---|
2010 Fiat Grande Punto 1.4L L4 Gas | Turbo |
2009 Fiat Grande Punto 1.4L L4 Gas | Turbo |
2008 Fiat Grande Punto 1.4L L4 Gas | Turbo |
2007 Fiat Grande Punto 1.4L L4 Gas | Turbo |
Audi A3
Model Info | Notes |
---|---|
2010 Audi A3 1.2L L4 Gas | All Models |
2010 Audi A3 1.4L L4 Gas | All Models |
2010 Audi A3 1.6L L4 Gas | All Models |
2009 Audi A3 1.2L L4 Gas | All Models |
2009 Audi A3 1.4L L4 Gas | All Models |
2009 Audi A3 1.6L L4 Gas | 102BHP |
2009 Audi A3 2.0L L4 Gas | Non-US Models, Except Turbo |
2008 Audi A3 1.4L L4 Gas | All Models |
2008 Audi A3 1.6L L4 Gas | 102BHP |
2008 Audi A3 2.0L L4 Gas | Non-US Models, Except Turbo |
2008 Audi A3 Quattro 2.0L L4 Gas | Except Turbo |
2007 Audi A3 1.4L L4 Gas | All Models |
2007 Audi A3 1.6L L4 Gas | 102BHP |
2007 Audi A3 2.0L L4 Gas | Except Turbo |
2007 Audi A3 Quattro 2.0L L4 Gas | Except Turbo |
2006 Audi A3 1.6L L4 Gas | 102BHP |
2006 Audi A3 2.0L L4 Gas | Except Turbo |
2006 Audi A3 Quattro 2.0L L4 Gas | Except Turbo |
2005 Audi A3 1.6L L4 Gas | 102BHP |
2005 Audi A3 2.0L L4 Gas | Except Turbo |
2005 Audi A3 Quattro 2.0L L4 Gas | Except Turbo |
2004 Audi A3 1.6L L4 Gas | 102BHP |
2004 Audi A3 2.0L L4 Gas | Except Turbo |
2004 Audi A3 Quattro 2.0L L4 Gas | Except Turbo |
2003 Audi A3 1.6L L4 Gas | 102BHP |
2003 Audi A3 2.0L L4 Gas | Except Turbo |
Seat Altea
Model Info | Notes |
---|---|
2010 Seat Altea 1.2L L4 Gas | All Models |
2010 Seat Altea 1.4L L4 Gas | 125BHP |
2010 Seat Altea 1.4L L4 Gas | 125BHP |
2010 Seat Altea 1.6L L4 Gas | All Models |
2010 Seat Altea XL 1.2L L4 Gas | All Models |
2010 Seat Altea XL 1.4L L4 Gas | 125BHP |
2010 Seat Altea XL 1.6L L4 Gas | All Models |
2009 Seat Altea 1.4L L4 Gas | 125BHP |
2009 Seat Altea 1.6L L4 Gas | All Models |
2009 Seat Altea 2.0L L4 Gas | Except Turbo |
2009 Seat Altea XL 1.4L L4 Gas | 125BHP |
2009 Seat Altea XL 2.0L L4 Gas | 150BHP |
2008 Seat Altea 1.4L L4 Gas | 125BHP |
2008 Seat Altea 1.6L L4 Gas | All Models |
2008 Seat Altea 2.0L L4 Gas | Except Turbo |
2008 Seat Altea XL 1.4L L4 Gas | 125BHP |
2008 Seat Altea XL 2.0L L4 Gas | 150BHP |
2007 Seat Altea 1.4L L4 Gas | 125BHP |
2007 Seat Altea 1.6L L4 Gas | All Models |
2007 Seat Altea 2.0L L4 Gas | Except Turbo |
2007 Seat Altea XL 1.4L L4 Gas | 125BHP |
2007 Seat Altea XL 2.0L L4 Gas | 150BHP |
2006 Seat Altea 1.6L L4 Gas | All Models |
2006 Seat Altea 2.0L L4 Gas | Except Turbo |
2006 Seat Altea XL 2.0L L4 Gas | 150BHP |
2005 Seat Altea 1.6L L4 Gas | All Models |
2005 Seat Altea 2.0L L4 Gas | Except Turbo |
2004 Seat Altea 1.6L L4 Gas | All Models |
2004 Seat Altea 2.0L L4 Gas | Except Turbo |
Seat Leon
Model Info | Notes |
---|---|
2010 Seat Leon 1.2L L4 Gas | All Models |
2010 Seat Leon 1.4L L4 Gas | 125BHP |
2010 Seat Leon 1.6L L4 Gas | All Models |
2009 Seat Leon 1.4L L4 Gas | 125BHP |
2009 Seat Leon 1.6L L4 Gas | All Models |
2009 Seat Leon 2.0L L4 Gas | Except Turbo |
2008 Seat Leon 1.4L L4 Gas | 125BHP |
2008 Seat Leon 1.6L L4 Gas | All Models |
2008 Seat Leon 2.0L L4 Gas | Except Turbo |
2007 Seat Leon 1.4L L4 Gas | 125BHP |
2007 Seat Leon 1.6L L4 Gas | All Models |
2007 Seat Leon 2.0L L4 Gas | Except Turbo |
2007 Seat Leon 2.0L L4 Gas | 150BHP |
2006 Seat Leon 1.4L L4 Gas | 125BHP |
2006 Seat Leon 1.6L L4 Gas | All Models |
2006 Seat Leon 2.0L L4 Gas | Except Turbo |
2005 Seat Leon 1.6L L4 Gas | From 8/05 |
2005 Seat Leon 2.0L L4 Gas | Except Turbo |
2004 Seat Leon 1.6L L4 Gas | All Models |
Skoda Octavia
Model Info | Notes |
---|---|
2010 Skoda Octavia 1.2L L4 Gas | All Models |
2010 Skoda Octavia 1.4L L4 Gas | 122/131BHP |
2010 Skoda Octavia 1.6L L4 Gas | All Models |
2009 Skoda Octavia 1.4L L4 Gas | 122BHP |
2009 Skoda Octavia 1.6L L4 Gas | 102BHP |
2009 Skoda Octavia 2.0L L4 Gas | 150BHP |
2008 Skoda Octavia 1.4L L4 Gas | 122BHP |
2008 Skoda Octavia 1.6L L4 Gas | 102BHP |
2008 Skoda Octavia 2.0L L4 Gas | 150BHP |
2007 Skoda Octavia 1.6L L4 Gas | 102BHP, Except Eng AVU/BFQ |
2007 Skoda Octavia 2.0L L4 Gas | 150BHP |
2006 Skoda Octavia 1.6L L4 Gas | 102BHP, Except Eng AVU/BFQ |
2006 Skoda Octavia 2.0L L4 Gas | 150BHP |
2005 Skoda Octavia 1.6L L4 Gas | 102BHP, Except Eng AVU/BFQ |
2005 Skoda Octavia 2.0L L4 Gas | 150BHP |
2004 Skoda Octavia 1.6L L4 Gas | 102BHP, Except Eng AVU/BFQ |
2004 Skoda Octavia 2.0L L4 Gas | 150BHP |
Skoda Superb
Model Info | Notes |
---|---|
2010 Skoda Superb II 1.4L L4 Gas | All Models |
2009 Skoda Superb II 1.4L L4 Gas | All Models |
2008 Skoda Superb II 1.4L L4 Gas | All Models |
Skoda Yeti
Model Info | Notes |
---|---|
2010 Skoda Yeti 1.2L L4 Gas | All Models |
2010 Skoda Yeti 1.4L L4 Gas | All Models |
2009 Skoda Yeti 1.2L L4 Gas | All Models |
Volkswagen Caddy
Model Info | Notes |
---|---|
2010 Volkswagen Caddy III 1.6L L4 Gas | All Models |
2009 Volkswagen Caddy III 1.6L L4 Gas | All Models |
2009 Volkswagen Caddy III 2.0L L4 Gas | All Models |
2008 Volkswagen Caddy III 1.6L L4 Gas | All Models |
2008 Volkswagen Caddy III 2.0L L4 Gas | All Models |
2007 Volkswagen Caddy III 1.6L L4 Gas | All Models |
2007 Volkswagen Caddy III 2.0L L4 Gas | All Models |
2006 Volkswagen Caddy III 1.6L L4 Gas | All Models |
2006 Volkswagen Caddy III 2.0L L4 Gas | All Models |
2005 Volkswagen Caddy III 1.6L L4 Gas | All Models |
2004 Volkswagen Caddy III 1.6L L4 Gas | All Models |
Volkswagen Eos
Model Info | Notes |
---|---|
2010 Volkswagen Eos 1.4L L4 Gas | 122BHP |
2009 Volkswagen Eos 1.4L L4 Gas | 125BHP |
2009 Volkswagen Eos 2.0L L4 Gas | 150BHP |
2008 Volkswagen Eos 1.4L L4 Gas | 125BHP |
2008 Volkswagen Eos 2.0L L4 Gas | 150BHP |
2007 Volkswagen Eos 1.4L L4 Gas | 125BHP |
2007 Volkswagen Eos 2.0L L4 Gas | 150BHP |
2006 Volkswagen Eos 2.0L L4 Gas | 150BHP |
Volkswagen Golf
Model Info | Notes |
---|---|
2010 Volkswagen Golf Plus 1.2L L4 Gas | All Models |
2010 Volkswagen Golf Plus 1.4L L4 Gas | 122BHP |
2010 Volkswagen Golf VI 1.2L L4 Gas | All Models |
2010 Volkswagen Golf VI 1.4L L4 Gas | 122BHP |
2010 Volkswagen Golf VI 1.6L L4 Gas | All Models |
2009 Volkswagen Golf Plus 1.2L L4 Gas | All Models |
2009 Volkswagen Golf Plus 1.4L L4 Gas | 122BHP |
2009 Volkswagen Golf Plus 1.6L L4 Gas | 102BHP |
2009 Volkswagen Golf Plus 2.0L L4 Gas | All Models |
2009 Volkswagen Golf V 1.4L L4 Gas | 122BHP |
2009 Volkswagen Golf V 1.6L L4 Gas | 102BHP |
2009 Volkswagen Golf VI 1.2L L4 Gas | All Models |
2009 Volkswagen Golf VI 1.4L L4 Gas | 122BHP |
2009 Volkswagen Golf VI 1.6L L4 Gas | All Models |
2008 Volkswagen Golf Plus 1.4L L4 Gas | 122BHP |
2008 Volkswagen Golf Plus 1.6L L4 Gas | 102BHP |
2008 Volkswagen Golf Plus 2.0L L4 Gas | All Models |
2008 Volkswagen Golf V 1.4L L4 Gas | TSi |
2008 Volkswagen Golf V 1.6L L4 Gas | 102BHP |
2008 Volkswagen Golf V 2.0L L4 Gas | 150BHP |
2008 Volkswagen Golf VI 1.4L L4 Gas | 122BHP |
2008 Volkswagen Golf VI 1.6L L4 Gas | All Models |
2007 Volkswagen Golf Plus 1.4L L4 Gas | 122BHP |
2007 Volkswagen Golf Plus 1.6L L4 Gas | 102BHP |
2007 Volkswagen Golf Plus 2.0L L4 Gas | All Models |
2007 Volkswagen Golf V 1.4L L4 Gas | 122BHP |
2007 Volkswagen Golf V 1.6L L4 Gas | 102BHP |
2007 Volkswagen Golf V 2.0L L4 Gas | 150BHP |
2006 Volkswagen Golf Plus 1.4L L4 Gas | 122BHP |
2006 Volkswagen Golf Plus 1.6L L4 Gas | 102BHP |
2006 Volkswagen Golf Plus 2.0L L4 Gas | All Models |
2006 Volkswagen Golf V 1.4L L4 Gas | 122BHP |
2006 Volkswagen Golf V 1.6L L4 Gas | 102BHP |
2006 Volkswagen Golf V 2.0L L4 Gas | 150BHP |
2005 Volkswagen Golf Plus 1.6L L4 Gas | 102BHP |
2005 Volkswagen Golf Plus 2.0L L4 Gas | All Models |
2005 Volkswagen Golf V 1.6L L4 Gas | 102BHP |
2005 Volkswagen Golf V 2.0L L4 Gas | 150BHP |
2004 Volkswagen Golf V 1.6L L4 Gas | 102BHP |
2004 Volkswagen Golf V 2.0L L4 Gas | 150BHP |
Volkswagen Jetta
Model Info | Notes |
---|---|
2010 Volkswagen Jetta V 1.4L L4 Gas | 122BHP |
2009 Volkswagen Jetta V 1.4L L4 Gas | All Models |
2009 Volkswagen Jetta V 1.6L L4 Gas | 102BHP |
2008 Volkswagen Jetta V 1.4L L4 Gas | 122BHP |
2008 Volkswagen Jetta V 1.6L L4 Gas | 102BHP |
2008 Volkswagen Jetta V 2.0L L4 Gas | 150BHP |
2007 Volkswagen Jetta V 1.4L L4 Gas | 122BHP |
2007 Volkswagen Jetta V 1.6L L4 Gas | 102BHP |
2007 Volkswagen Jetta V 2.0L L4 Gas | 150BHP |
2006 Volkswagen Jetta V 1.6L L4 Gas | 102BHP |
2006 Volkswagen Jetta V 2.0L L4 Gas | 150BHP |
2005 Volkswagen Jetta V 1.6L L4 Gas | 102BHP |
2005 Volkswagen Jetta V 2.0L L4 Gas | 150BHP |
Volkswagen Passat
Model Info | Notes |
---|---|
2010 Volkswagen Passat VI 1.4L L4 Gas | 122BHP |
2010 Volkswagen Passat VI 1.6L L4 Gas | All Models |
2010 Volkswagen Passat VII 1.4L L4 Gas | 122BHP |
2009 Volkswagen Passat 2.0L L4 Gas | 150BHP |
2009 Volkswagen Passat VI 1.4L L4 Gas | 122BHP |
2009 Volkswagen Passat VI 1.6L L4 Gas | 102BHP |
2008 Volkswagen Passat 2.0L L4 Gas | 150BHP |
2008 Volkswagen Passat IV 1.4L L4 Gas | All Models |
2008 Volkswagen Passat VI 1.6L L4 Gas | 102BHP |
2007 Volkswagen Passat 2.0L L4 Gas | 150BHP |
2007 Volkswagen Passat VI 1.4L L4 Gas | All Models |
2007 Volkswagen Passat VI 1.6L L4 Gas | 102BHP |
2006 Volkswagen Passat 2.0L L4 Gas | 150BHP |
2006 Volkswagen Passat VI 1.6L L4 Gas | 102BHP |
2005 Volkswagen Passat 2.0L L4 Gas | 150BHP, 3C Model |
2005 Volkswagen Passat V 1.6L L4 Gas | 102BHP, From 3/05 |
2005 Volkswagen Passat VI 1.6L L4 Gas | 102BHP, From 3/05 |
Volkswagen Sagitar
Model Info | Notes |
---|---|
2010 Volkswagen Sagitar 1.4L L4 Gas | All Models |
2009 Volkswagen Sagitar 1.4L L4 Gas | All Models |
2008 Volkswagen Sagitar 1.4L L4 Gas | All Models |
2007 Volkswagen Sagitar 1.4L L4 Gas | All Models |
2006 Volkswagen Sagitar 1.4L L4 Gas | All Models |
Volkswagen Scirocco
Model Info | Notes |
---|---|
2010 Volkswagen Scirocco 1.4L L4 Gas | 122BHP |
2009 Volkswagen Scirocco 1.4L L4 Gas | 122BHP |
2008 Volkswagen Scirocco 1.4L L4 Gas | 122BHP |
Volkswagen Tiguan
Model Info | Notes |
---|---|
2010 Volkswagen Tiguan 1.4L L4 Gas | 122BHP |
Volkswagen Touran
Model Info | Notes |
---|---|
2010 Volkswagen Touran 1.6L L4 Gas | All Models |
2009 Volkswagen Touran 1.6L L4 Gas | 102BHP |
2009 Volkswagen Touran 2.0L L4 Gas | FSi |
2008 Volkswagen Touran 1.6L L4 Gas | 102BHP |
2008 Volkswagen Touran 2.0L L4 Gas | FSi |
2007 Volkswagen Touran 1.6L L4 Gas | 102BHP |
2007 Volkswagen Touran 2.0L L4 Gas | FSi |
2006 Volkswagen Touran 1.6L L4 Gas | 102BHP |
2006 Volkswagen Touran 2.0L L4 Gas | FSi |
2005 Volkswagen Touran 1.6L L4 Gas | 102BHP |
2005 Volkswagen Touran 2.0L L4 Gas | FSi |
2004 Volkswagen Touran 1.6L L4 Gas | 102BHP |
2004 Volkswagen Touran 2.0L L4 Gas | FSi |
2003 Volkswagen Touran 1.6L L4 Gas | 102BHP |
2003 Volkswagen Touran 2.0L L4 Gas | FSi |
Seat Toledo
Model Info | Notes |
---|---|
2009 Seat Toledo III 1.4L L4 Gas | All Models |
2009 Seat Toledo III 1.6L L4 Gas | All Models |
2009 Seat Toledo III 2.0L L4 Gas | Except Turbo |
2008 Seat Toledo III 1.4L L4 Gas | All Models |
2008 Seat Toledo III 1.6L L4 Gas | All Models |
2008 Seat Toledo III 2.0L L4 Gas | Except Turbo |
2007 Seat Toledo III 1.6L L4 Gas | All Models |
2007 Seat Toledo III 2.0L L4 Gas | Except Turbo |
2006 Seat Toledo III 1.6L L4 Gas | All Models |
2006 Seat Toledo III 2.0L L4 Gas | Except Turbo |
2005 Seat Toledo III 1.6L L4 Gas | All Models |
2005 Seat Toledo III 2.0L L4 Gas | Except Turbo |
2004 Seat Toledo III 1.6L L4 Gas | All Models |
2004 Seat Toledo III 2.0L L4 Gas | Except Turbo |
Need some help?
- For product and vehicle application enquires email us at info@vcmperformance.com.au
- For software enquires email support@vcmperformance.com.au
FEATURES
Cart
Your cart is currently empty.
Start Shopping