Year | Make and Model | Single Vehicle Universal Credits |
2011 - 2018 | Audi A1 1.4L TFSI (MED17.5.25) (2) | 2 |
2012 - 2018 | Audi A1 1.0 TSI, 1.4 TSI (MED17.5.21) (2) | 2 |
2004 - 2015 | Audi A3 2.0L TFSI (8P, 8V) (MED9.1, MED17.5) (2) | 4 |
2007 - 2013 | Audi A3 1.4L TFSI (MED17.5.20) (2) | 2 |
2007 - 2018 | Audi A3 1.4L TFSI (MED17.5.25) (2) | 2 |
2012 - 2016 | Audi A3 1.8L TFSI (SIMOS12.1) (2) | 4 |
2012 - 2018 | Audi A3 1.0 TSI, 1.4 TSI (MED17.5.21) (2) | 2 |
2013 - 2015 | Audi A3 2.0L TFSI (SIMOS12.1) (2) | 4 |
2014 - 2015 | Audi A3 1.2L TFSI (MED17.5.25) (2) | 2 |
2005 - 2008 | Audi A4 2.0L TFSI (B7) (MED9.1) (2) | 4 |
2009 - 2014 | Audi A4 2.0L TFSI (B8) (MED17.1) (2) | 4 |
2015 - 2016 | Audi A4 2.0L TFSI (B8) (MED17.1.1) (2) | 6 |
2008 - 2011 | Audi A4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
2012 - 2018 | Audi A4 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
2012 | Audi A4 2.0L TFSI (B8) (MED17.1 B) (2) | 4 |
2011 - 2014 | Audi A5 2.0L TFSI (B8) (MED17.1 B) (2) | 4 |
2008 - 2010 | Audi A5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
2011 - 2018 | Audi A5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
2012 - 2018 | Audi A6 2.0L TFSI (C7) (MED17.1.1) (2) | 6 |
2011 - 2018 | Audi A6/A6L 3.0L TFSI (C7) (SIMOS 8.5) (2) | 6 |
2010 - 2017 | Audi A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 |
2010 - 2011 | Audi A8/A8L 3.0L TFSI (D4) (SIMOS 8.5) (2) | 6 |
2013 - 2014 | Audi A8/A8L 3.0L TFSI (D4) (SIMOS 8.5) (2) | 6 |
2013 - 2018 | Audi A8/A8L 4.0L TFSI (D4) (MED17.1.1) (2) | 6 |
2017 - 2018 | Audi Q2 1.4L TFSI (MED17.5.25) (2) | 2 |
2014 - 2018 | Audi Q3 1.4L TFSI (MED17.5.25) (2) | 2 |
2016 - 2019 | Audi RS3 2.5L TFSI (MED17.1.62) (2) | 6 |
2012 - 2017 | Audi RS4 4.2L FSI (B8.5) (MED17.1.1) (2) | 6 |
2010 - 2017 | Audi RS5 4.2L FSI (B8/B8.5) (MED17.1.1) (2) | 6 |
2013 - 2018 | Audi RS6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 |
2013 - 2018 | Audi RS7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 |
2013 - 2016 | Audi RSQ3 2.5L TFSI (MED17.1.1) (2) | 6 |
2020 - 2021 | Audi RSQ3 2.5L TFSI (MED17.1.62) (2) | 6 |
2006 - 2019 | Audi S3 2.0L TFSI (8P, 8V) (MED9.1, SIMOS18.6, SIMOS18.10) (2) | 4 |
2013 - 2015 | Audi S3 2.0L TFSI (SIMOS12.1) (2) | 4 |
2009 - 2010 | Audi S4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
2011 - 2016 | Audi S4 3.0L TFSI (B8.5) (SIMOS 8.5) (2) | 6 |
2009 - 2010 | Audi S5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 |
2011 - 2017 | Audi S5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 |
2012 - 2018 | Audi S6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 |
2012 - 2018 | Audi S7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 |
2012 - 2018 | Audi S8 4.0L TFSI (D4) (MED17.1.1) (2) | 6 |
2007 - 2018 | Audi TT 2.0 TFSI (MED9.1/MED17.5/SIMOS18) (2) | 4 |
2016 - 2020 | Audi TTRS 2.5L TFSI (MED17.1.62) (2) | 6 |
2007 - 2020 | Audi TTS 2.0 TFSI (MED9.1/SIMOS18) (2) | 4 |
2012 - 2013 | Audi Q5 3.0L TFSI (8RB) (SIMOS 8.5) (2) | 6 |
2015 - 2017 | Audi Q5 3.0L TFSI (8RB) (SIMOS 8.5) (2) | 6 |
2012 - 2018 | Audi Q5 2.0L TFSI (SIMOS12.1) (2) | 4 |
Year | Make & Model | Single Vehicle GM or Universal Credits | Unlimited Year/ Model Universal Credits |
2016 | Cascada 1.6 | 2 | - |
1998 - 2005 | Century 3.1 | 2 | 6 |
2008 - 2014 | Enclave 3.6 | 2 | 12 |
2017 | Enclave 3.6 | 4 | - |
2014 | Encore 1.4 | 2 | - |
2017 | Encore 1.4 | 4 | - |
2016 - 2017 | Envision 2.0 | 2 | - |
2013 | Excelle 1.6 | 2 | - |
2008 - 2009 | Lacrosse 5.3 | 2 | 12 |
2010 | Lacrosse 3.0 | 2 | - |
2011 - 2012 | Lacrosse 3.6 | 2 | - |
2012 | Lacrosse 2.4 | 2 | - |
2017 | Lacrosse 3.6 | 4 | - |
1997 - 2005 | Lesabre 3.8 | 2 | 6 |
2010 | Lucerne 3.9 | 2 | 12 |
2006 - 2009 | Lucerne 4.6 | 2 | 12 |
1999 - 2005 | Park Avenue 3.8 | 2 | 6 |
2004 - 2007 | Rainier 4.2 | 2 | 6 |
2004 | Rainier 5.3 | 2 | 6 |
2005 - 2007 | Rainier 5.3 | 2 | 12 |
1997 - 2004 | Regal 3.8 | 2 | 6 |
2011 - 2016 | Regal 2.0, 2.4 (2.4 in 2012+ only) | 2 | - |
2017 | Regal 2.0 | 4 | - |
2004 - 2005 | Rendezvous 3.4 | 2 | 6 |
2005 | Rendezvous 3.5 | 2 | - |
2004 - 2006 | Rendezvous 3.6 | 2 | 12 |
1997 - 1999 | Riviera 3.8 | 2 | 6 |
1997 - 1998 | Skylark 2.4 | 2 | 6 |
2007 | Terraza 3.9 | 2 | - |
2013 - 2015 | Verano 2.0, 2.4 | 2 | 12 |
Year | Make & Model | Single Vehicle GM or Universal Credits | Unlimited Year/ Model Universal Credits |
2013 - 2015 | ATS 2.0 | 2 | 12 |
2016 | ATS 2.0 | 2 | - |
2017 - 2018 | ATS 2.0 | 4 | - |
2013 - 2015 | ATS 2.5, 3.6 | 2 | - |
2016 - 2018 | ATS 3.6 | 4 | - |
2006 - 2008 | BLS 3.6 | 2 | 12 |
2017 | CT6 2.0, 3.0, 3.6 | 4 | - |
2018 | CT6 3.0 | 4 | - |
2004 - 2005 | CTS 5.7 | 2 | 6 |
2004 - 2007 | CTS 2.8, 3.6 | 2 | 12 |
2006 - 2013 | CTS 6.0, 6.2 | 2 | 12 |
2008 - 2011 | CTS 3.6 | 2 | 12 |
2010- 2011 | CTS 3.0 | 2 | - |
2012 - 2014 | CTS 3.6 | 2 | 12 |
2014 | CTS 6.2 | 2 | 12 |
2014 - 2015 | CTS 2.0 | 2 | - |
2015 - 2016 | CTS 3.6 | 2 | - |
2015 - 2016 | CTS-V 6.2 | 2 | - |
2017 - 2019 | CTS-V 6.2 | 4 | - |
2018 | CTS 3.6 TT, 3.6 NA, 2.0 (T) | 4 | - |
2020 - 2023 | CT5-V 3.0 TT (LGY) (3) | 8 | - |
2020 - 2023 | CT4-V 2.7L (L3B) (3) | 4 | - |
2022 - 2023 | CT4-V Blackwing 3.6 TT (LF4) (3) | 8 | - |
2022 - 2024 | CT5-V Blackwing 6.2 (LT4) (3) | 8 | - |
2006 - 2009 | DTS 4.6 | 2 | 12 |
1999 - 2000 | Escalade 5.7 | 2 | 6 |
2002 - 2006 | Escalade 5.3, 6.0 | 2 | 6 |
2007 - 2013 | Escalade 6.2 | 2 | 12 |
2014 - 2015 | Escalade 6.2 | 2 | 12 |
2016 | Escalade 6.2 | 2 | - |
2017 - 2020 | Escalade 6.2 | 4 | - |
2021 - 2023 | Escalade 3.0 Duramax (Diesel) (LM2) (3) | 6 | - |
2021 - 2025 | Escalade 6.2L V8s (3) | 8 | - |
2023 - 2024 | Escalade-V 6.2 (3) | 8 | - |
2025 | Escalade V 6.2 (3) | 8 | - |
2012 | SLS 2.0 | 2 | - |
2004 - 2016 | SRX 3.6 | 2 | 12 |
2007 - 2009 | SRX 4.6 | 2 | 12 |
2010 | SRX 3.0 | 2 | - |
2012 | SRX 3.0 | 2 | 12 |
2006 - 2009 | STS 3.6 | 2 | 12 |
2006 - 2010 | STS 4.4 | 2 | 12 |
2007 - 2010 | STS 4.6 | 2 | 12 |
2006 - 2009 | XLR 4.4 | 2 | 12 |
2007 - 2009 | XLR 4.6 | 2 | 12 |
2017 - 2018 | XT5 3.6 | 4 | - |
2013 - 2014 | XTS 3.6 | 2 | 12 |
2015 - 2016 | XTS 3.6 | 2 | - |
2019 | XTS 3.6 | 2 | - |
Year | Make & Model | Single Vehicle GM or Universal Credits | Unlimited Year/ Model Universal Credits |
1998 - 2000 | Astro 4.3 | 2 | 6 |
2003 | Astro 4.3 | 2 | 6 |
2002 - 206 | Avalanche 5.3, 8.1 | 2 | 6 |
2007 - 2013 | Avalanche 5.3, 6.0 | 2 | 12 |
1998 - 2005 | Blazer 4.3 | 2 | 6 |
2019 - 2020 | Blazer 3.6 | 4 | - |
1998 - 2002 | Camaro 5.7 | 2 | 6 |
1997 - 2002 | Camaro 3.8 | 2 | 6 |
2010 - 2015 | Camaro 3.6 | 2 | 12 |
2010 - 2015 | Camaro 6.2, 7.0 | 2 | 12 |
2016 | Camaro 2.0 | 2 | - |
2016 | Camaro 6.2, 7.0 | 2 | - |
2016 - 2024 | Camaro 3.6 | 4 | - |
2017 - 2024 | Camaro 6.2 | 4 | - |
2017 - 2020 | Camaro 2.0 | 4 | - |
2006 - 2016 | Caprice WN (VE) / WM (VF) | 2 | - |
2008 - 2009 | Captiva 3.2 | 2 | - |
2012 - 2013 | Captiva 2.4 | 2 | - |
2015 | Captiva Sport 2.4 | 2 | - |
1997 - 2005 | Cavalier 2.2, 2.4 | 2 | 6 |
2005 - 2007 | Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported) | 2 | 6 |
2008 - 2010 | Cobalt 2.0, 2.2, 2.4 | 2 | 12 |
2004 - 2007 | Colorado 2.8, 2.9 | 2 | 6 |
2004 - 2007 | Colorado 3.5 3.7 | 2 | 6 |
2008 - 2012 | Colorado 2.8, 2.9 | 2 | 12 |
2008 - 2012 | Colorado 3.5 3.7 | 2 | 12 |
2009- 2012 | Colorado 5.3 | 2 | 12 |
2015 - 2016 | Colorado 3.6 | 2 | - |
2016 | Colorado 2.8 Duramax (Diesel) | 2 | - |
2017 - 2023 | Colorado 2.8 Duramax (Diesel) | 4 | - |
2017 - 2022 | Colorado ZR2 2.8 Duramax (Diesel) | 4 | - |
2017 - 2020 | Colorado 3.6 | 4 | - |
2023 - 2024 | Colorado 2.7 (L3B) (3) | 4 | - |
1997 - 2004 | Corvette 5.7 | 2 | 6 |
2005 - 2013 | Corvette 6.0, 6.2, 7.0 | 2 | 12 |
2014 - 2016 | Corvette 6.0, 6.2, 7.0 | 2 | - |
2017 - 2018 | Corvette 6.2 | 4 | - |
2019 | Corvette 6.2 (Non-ZR1) | 4 | - |
2019 | Corvette 6.2 LT5 (ZR1-E99) (2) | 8 | - |
2020 - 2023 | Corvette C8 Stingray 6.2 (LT2) (non-Z06) (3) | 8 | - |
2024 | Corvette C8 6.2 (LT2) (non-Z06) (3) | 8 | - |
2024 - 2025 | Corvette E-Ray 6.2 (3) | 8 | - |
2011 - 2014 | Cruze 1.4, 1.8 (E78 & E83) | 2 | 12 |
2015 - 2016 | Cruze 1.4 | 2 | - |
2017 - 2018 | Cruze 1.4 | 4 | - |
2017 - 2019 | Cruze 1.6 EcoTec (Diesel) (LH7) (flash only) | 4 | - |
2007 - 2009 | Equinox 3.4, 3.6 | 2 | 12 |
2010 - 2011 | Equinox 3.0 | 2 | - |
2011 - 2013 | Equinox 2.4 | 2 | 12 |
2014 - 2017 | Equinox 2.4,3.6 | 2 | - |
2016 -2021 | Equinox 1.6 Duramax (Diesel) (E98) | 4 | - |
2017 | Equinox 2.4 | 4 | - |
2018 - 2020 | Equinox 2.0 | 4 | - |
1998 - 2000 | Express 4.3 | 2 | 6 |
2018 - 2020 | Express 4.3 | 6 | - |
2021 - 2023 | Express 4.3 | 6 | - |
1998 - 2000 | Express 5.0, 5.7, 7.4 | 2 | 6 |
2001 - 2017 | Express 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 12 |
2006 - 2010 | Express 6.6 Duramax (Diesel) | 2 | 6 |
2008 - 2013 | Express 4.8, 5.3, 6.0 | 2 | 12 |
2014 | Express 6.0 | 2 | 12 |
2015 - 2016 | Express 6.0 | 2 | - |
2017 | Express 4.8 | 4 | - |
2017 - 2020 | Express 6.0 | 4 | - |
2006 - 2011 | HHR 2.0, 2.2, 2.4 (2.2 in 2007+ only) | 2 | 12 |
2000 - 2005 | Impala 3.4, 3.8 | 2 | 6 |
2006 - 2009 | Impala 5.3 | 2 | 12 |
2006 - 2014 | Impala 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 | 12 |
2015 | Impala 2.5 | 2 | - |
2015 - 2016 | Impala 3.6 | 2 | - |
2017 - 2018 | Impala 2.5, 3.6 | 4 | - |
2001 - 2010 | Kodiak 6.6 | 2 | 6 |
2006 - 2009 | Kodiak 8.1 | 2 | 6 |
1997 - 2003 | Malibu 3.1, 3.4 | 2 | 6 |
1997 - 2005 | Malibu 2.2, 2.4 | 2 | 6 |
2006 - 2012 | Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 | 12 |
2009 - 2012 | Malibu 2.4 | 2 | - |
2013 - 2015 | Malibu 2.0 | 2 | - |
2013 - 2015 | Malibu 2.5 | 2 | - |
2016 | Malibu 1.5 | 2 | - |
1997 - 2005 | Monte Carlo 3.1, 3.4, 3.8 | 2 | 6 |
2006 - 2007 | Monte Carlo 3.5, 3.9 | 2 | 12 |
2006 - 2007 | Monte Carlo 5.3 | 2 | 12 |
1997 - 2003 | S10 2.2 | 2 | 6 |
1998 - 2004 | S10 4.3 | 2 | 6 |
2013 | S10 2.4 | 2 | - |
2015 - 2016 | S10 2.8 (Diesel) (international model) | 2 | - |
2017 - 2022 | S10 2.8 (Diesel) (international model) | 4 | - |
1998 - 2000 | Silverado 5.0, 5.7, 7.4 | 2 | 6 |
1998 - 2007 | Silverado 4.3 | 2 | 6 |
1999 - 2007 | Silverado 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
2001 - 2004 | Silverado 6.6 Duramax (Diesel) (LB7) | 2 | 6 |
2004 - 2006 | Silverado 6.6 Duramax (Diesel) (LLY) | 2 | 6 |
2006 - 2007 | Silverado 6.6 Duramax (Diesel) (LBZ) | 2 | 6 |
2007 - 2010 | Silverado 6.6 Duramax (Diesel) (LMM) | 2 | 6 |
2011 - 2016 | Silverado 6.6 Duramax (Diesel) (LML) | 2 | 6 |
2007 - 2015 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 | 12 |
2008 - 2014 | Silverado 4.3 | 2 | 12 |
2015 - 2016 | Silverado 4.3 | 2 | - |
2016 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 | - |
2017 - 2018 | Silverado 4.3 | 4 | - |
2017 - 2018 | Silverado 5.3, 6.0, 6.2 | 4 | - |
2017 - 2023 | Silverado 6.6 Duramax (Diesel) (L5P) (2) | 6 | - |
2019 | Silverado 2500 6.0 | 4 | - |
2019 - 2022 | Silverado 1500 5.3, 6.2 (2) | 6 | - |
2021 | Silverado 1500 5.3 (2) | 6 | - |
2020 - 2022 | Silverado 1500 3.0 Duramax (Diesel) (Global A – LM2) (2) | 6 | - |
2022 | Silverado 1500 3.0 Duramax (Diesel) (Global B – LM2) (3) | 6 | - |
2022 - 2025 | Silverado 1500 3.0 Duramax (Diesel) (Global B – LZ0) (3) | 6 | - |
2022 - 2025 | Silverado 1500 5.3, 6.2 (3) | 8 | - |
2023 - 2024 | Silverado 1500 2.7 (L3B) (3) | 4 | - |
2020 - 2023 | Silverado 2500/3500 6.6 (L8T) (2) | 6 | - |
2019 - 2023 | Silverado 4500/5500/6500 6.6 Duramax (Diesel) (L5D) (2) | 6 | - |
2012 - 2015 | Sonic 1.4, 1.8 | 2 | 12 |
2016 | Sonic 1.4 | 2 | - |
2017 | Sonic 1.4 | 4 | - |
2014 - 2019 | Spark 1.2, 1.4 | 4 | - |
2014 - 2016 | SS 6.2 | 2 | - |
2017 | SS 6.2 | 2 | - |
2003 - 2004 | SSR 5.3 | 2 | 6 |
2005 - 2006 | SSR 6.0 | 2 | 12 |
1988 - 2000 | Suburban 5.7, 7.4 | 2 | 6 |
2000 - 2006 | Suburban 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
2007 - 2013 | Suburban 4.8, 5.3, 6.0, 6.2 | 2 | 12 |
2014 - 2015 | Suburban 5.3 | 2 | 12 |
2016 | Suburban 5.3 | 2 | - |
2017 - 2020 | Suburban 5.3, 6.2 | 4 | - |
2021 - 2023 | Suburban 3.0 Duramax (Diesel) (LM2) (3) | 6 | - |
2021 - 2025 | Suburban 5.3L and 6.2L V8s (3) | 8 | - |
1998 - 2000 | Tahoe 5.7 | 2 | 12 |
2000 - 2006 | Tahoe 4.8, 5.3 | 2 | 6 |
2007 - 2013 | Tahoe 4.8, 5.3, 6.2 | 2 | 12 |
2014 - 2015 | Tahoe 5.3 | 2 | 12 |
2016 | Tahoe 5.3 | 2 | - |
2017 - 2020 | Tahoe 5.3, 6.2 | 4 | - |
2021 - 2023 | Tahoe 3.0 Duramax (Diesel) (LM2) (3) | 6 | - |
2021 - 2025 | Tahoe 5.3L and 6.2L V8s (3) | 8 | - |
2004 | Tiltmaster 6.0 | 2 | 6 |
2002 - 2007 | Trailblazer 4.2 | 2 | 6 |
2003 - 2004 | Trailblazer 5.3 | 2 | 6 |
2005 - 2010 | Trailblazer 5.3, 6.0 | 2 | 12 |
2008 - 2010 | Trailblazer 4.2 | 2 | 12 |
2009 - 2012 | Traverse 3.6 | 2 | 12 |
2013 - 2016 | Traverse 3.6 | 2 | - |
2017 | Traverse 3.6 | 4 | - |
2013 - 2015 | Trax 1.4L (E78) | 2 | - |
2007 - 2009 | Uplander 3.9 | 2 | 12 |
2009 | Uplander 3.6 | 2 | - |
1999 - 2002 | Venture 3.4 | 2 | 6 |
2012 - 2015 | Volt 1.4 | 2 | - |
Year | Make & Model | Single Vehicle GM or Universal Credits |
2006 - 2014 | Chevrolet Performance E67 Crate Engine PCM | 2 |
2014 - 2016 | Chevrolet Performance E92 Crate Engine PCM | 2 |
2019 + | Chevrolet Performance E99 LT5 Crate Engine PCM (2) | 6 |
2019 + | Chevrolet Performance E93 Crate Engine PCM (3) | 6 |
N/A | Chevrolet Performance L8T Crate Engine E93 ECM (3) | 6 |
2015+ Dodge/Chrysler/Jeep/RAM vehicles need the PCM Modification Service to unlock the PCM before tuning.
2018+ Dodge/Chrysler/Jeep/RAM requires the Smart Access Cable available here:Dodge 2018+ Smart Access Cable.
Year | Make & Model | Single Vehicle Dodge or Universal Credits |
2005 - 2023 | 300/300C 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 | 2 |
2007 - 2009 | Aspen 3.7, 4.7, 5.7 | 2 |
2007 - 2008 | Pacifica 4.0 | 2 |
2017 - 2023 | Pacifica 3.6 | 2 |
2003 - 2005 | PT Cruiser GT 2.4* | 2 |
2006 - 2007 | PT Cruiser GT 2.4 | 2 |
2004 - 2010 | Sebring 2.7, 3.5 | 2 |
2007 - 2010 | Sebring 2.0, 2.4 | 2 |
2005 - 2016 | Town & Country 3.3, 3.6, 3.8, 4.0 | 2 |